
We Install Pollinator Gardens
Example Pollinator Garden on Lake Geneva
Do you want to fill your property with gorgeous native plants? Below we highlight native species installed in a pollinator garden located on Lake Geneva, which includes a diverse mix of flowering, ornamental, and functional species. Native plants are not only beautiful, but they support local wildlife, require less maintenance, and are more resilient to pests/disease.
The Growing Process
First Year Install
Unlike traditional landscaping, native plants do most of their growing underground and take longer to establish than potted plants or shrubs you buy from home store. The native plant’s roots are often deeper than the plant is tall, some even 16 feet. In the first couple of years, many plugs may look similar to weeds. With patience, the results are worth the wait. For full maturity, it may take between 5 to 10 years depending on the variety of species.
Pictured: Pamela’s home on Lake Geneva.
Second Growing Season
Stay tuned as we share the progress of the pollinator garden. We’ll share updated photos in the summer of 2026.
What is inside the pollinator garden?
54 Native Plant Species
All native plants listed below are grown and sold by our native plant nursery. Our nursery grows over 400 species of native plugs, encompassing 40 acres of restored wetland and prairie habitat. We pride ourselves on strong customer relationships, delivering a superior quality product, and customized service. We’ll help you achieve success by sharing our expertise to develop species lists for sustainable landscaping and pollinator gardens for your location.
| Image | Botanical Name | Common Name | Flower Color | Bloom Times |
|---|---|---|---|---|
![]() | Allium cernuum | Nodding Onion | Lavender | July, August |
![]() | Antennaria plantaginifolia | Field Pussytoes | White | April, May, June |
![]() | Aquilegia canadensis | Columbine | Red, Yellow | April, May, June |
![]() | Asclepias tuberosa | Butterfly Weed | Orange | June, July, August |
![]() | Astragalus canadensis | Canadian Milk Vetch | White | June, July, August |
![]() | Baptisia bracteate | Cream Wild Indigo | White | May, June |
![]() | Carex pensylvanica | Common Oak Sedge | n/a | Cool Season |
![]() | Coreopsis palmata | Prairie Coreopsis | Yellow | June, July, August |
![]() | Dalea purpurea | Purple Prairie Clover | Violet, Yellow | June, July, August, September |
![]() | Deschampsia caespitosa | Tufted Hairgrass | n/a | Cool Season |
![]() | Echinacea pallida | Pale Purple Coneflower | Lavender | June, July |
![]() | Echinacea purpurea | Purple Coneflower | Violet | June, July, August, September |
![]() | Eryngium yuccifolium | Rattlesnake Master | White | June, July, August, September |
![]() | Eurybia macrophylla | Big-leaved Aster | White | August, September, October |
![]() | Filipendula rubra | Queen of the Prairie | Pink | June, July, August |
![]() | Gentiana flavida | Cream Gentian | n/a | August, September |
![]() | Heliopsis helianthoides | Early Sunflower | Yellow | June, July, August, September |
![]() | Heuchera richardsonii | Prairie Alumroot | White | May, June, July |
![]() | Hypericum punctatum | Dotted St. John's Wort | Yellow | June, July, August, September |
![]() | Iris virginica var. shrevei | Southern Blue Flag | Blue | May, June, July |
![]() | Liatris ligulistylis | Meadow Blazing Star | Violet | August, September |
![]() | Liatris pycnostachya | Prairie Blazing Star | Violet | June, July, August, September |
![]() | Liatris spicata | Marsh Blazing Star | Violet | June, July, August, September |
![]() | Lobelia cardinalis | Cardinal Flower | Red | June, July, August, September |
![]() | Mertensia virginica | Virginia Bluebells | Blue | April, May |
![]() | Monarda fistulosa | Wild Bergamot | Lavender | June, July, August, September |
![]() | Parthenium integrifolium | Wild Quinine | White | June, July, August, September |
![]() | Penstemon calycosus | Calico Beardtongue | White | June, July |
![]() | Penstemon digitalis | Foxglove Beardtongue | White | June, July |
![]() | Penstemon hirsutus | Hairy Beardtongue | Pink | May, June |
![]() | Penstemon pallidus | Pale Beardtongue | White | May, June, July |
![]() | Phlox glaberrima subsp. Interior | Smooth Phlox | Pink | June, July, August, September |
![]() | Potentilla arguta | Prairie Cinquefoil | Yellow | June, July, August, September |
![]() | Pycnanthemum muticum | Blunt Mountain Mint | Pink | July, August, September |
![]() | Pycnanthemum pilosum | Hairy Mountain Mint | White | July, August |
![]() | Pycnanthemum tenuifolium | Slender Mountain Mint | White | June, July, August, September |
![]() | Pycnanthemum virginianum | Mountain Mint | White | June, July, August, September |
![]() | Ratibida pinnata | Yellow Coneflower | Yellow | June, July, August, September |
![]() | Rudbeckia fulgida | Showy Black-eyed Susan | Yellow | June, July, August, September |
![]() | Rudbeckia subtomentosa | Sweet Black-eyed Susan | Yellow | August, September, October |
![]() | Ruellia humilis | Wild Petunia | Violet | June, July, August |
![]() | Sedum ternatum | Wild Stonecrop | White | May, June |
![]() | Silene regia | Royal Catchfly | Red | July, August |
![]() | Silene stellata | Starry Campion | White | July, August, September, October |
![]() | Solidago juncea | Early Goldenrod | Yellow | June, July, August, September |
![]() | Sporobolus heterolepis | Northern Dropseed | n/a | Warm Season |
![]() | Symphyotrichum ericoides | Heath Aster | White | August, September, October |
![]() | Symphyotrichum leave | Smooth Blue Aster | Blue | August, September, October |
![]() | Symphyotrichum oolentangiense | Sky Blue Aster | Blue | August, September, October |
![]() | Symphyotrichum sericeum | Silky Aster | Lavender | September, October |
| Taenidia integerrima | Yellow Pimpernel | Yellow | May, June, July | |
![]() | Verbena stricta | Hoary Vervain | Blue | June, July, August, September |
![]() | Vernonia fasciculata | Common Ironweed | Violet | June, July, August, September |
![]() | Veronicastrum virginicum | Culver's Root | White | June, July, August |
4 Main Benefits of Pollinator Gardens
Why native plants are crucial for pollinators?
Pollinators ensure the sustainability of a biodiverse ecosystem which is interdependent with our food system, thus, with us. A pollinator garden supports many different species of pollinators that happen to depend exclusively on native plants. Specific host plants are required for shelter, egg deposit and as a food source providing nectar, pollen and seeds.
- Natives require no pesticides and no fertilizer.
- Natives have an extensive root system and do not need additional watering. The root systems also prevent soil erosion and increase the soil’s capacity to hold water.
- Natives reduce air pollution by sequestering pollutants, like CO2 in their leaves and roots. Additionally, they need less maintenance and emit far less CO2 to maintain.
- They are food and shelter to our wildlife. Non-native species do not support local pollinators, they have not evolved together.
Install a pollinator garden in your landscape to attract and help bees, butterflies, pollinators, hummingbirds, songbirds, and other wildlife.




















































